BorgWarner Super T10 Second Gear
$150.00
Additional information
Brand | BorgWarner |
---|---|
Ratio | 2.43S, 2.64W, 2.64X, 2.88CC, 2.88Y, 3.42Z |
Spline | 26 Input 32 Output |
Tooth Count | 24T, 25T |
Year | 74-83 |
$150.00
Brand | BorgWarner |
---|---|
Ratio | 2.43S, 2.64W, 2.64X, 2.88CC, 2.88Y, 3.42Z |
Spline | 26 Input 32 Output |
Tooth Count | 24T, 25T |
Year | 74-83 |
Reviews
There are no reviews yet.