Gearvendor Overdrive
$2,995.00
Technical specifications
M21/22 4-SPEED Close Ratio – showing clutchless options
Axle Ratio | 4.88 | 4.56 | 4.10 | 3.73 | 3.55 | 3.42 | |
Trans Ratio | Final Drive Ratio | ||||||
1st | 2.20 | 10.74 | 10.03 | 9.02 | 8.21 | 7.81 | 7.52 |
Over | 1.71 | 8.35 | 7.81 | 7.02 | 6.38 | 6.08 | 5.85 |
2nd | 1.64 | 8.01 | 7.48 | 6.72 | 6.12 | 5.82 | 5.61 |
Over | 1.28 | 6.23 | 5.82 | 5.23 | 4.76 | 4.53 | 4.36 |
3rd | 1.28 | 6.25 | 5.84 | 5.25 | 4.77 | 4.54 | 4.38 |
Over | 0.99 | 4.86 | 4.54 | 4.08 | 3.71 | 3.54 | 3.41 |
4th | 1.00 | 4.88 | 4.56 | 4.11 | 3.73 | 3.55 | 3.42 |
Over | 0.78 | 3.79 | 3.55 | 3.19 | 2.91 | 2.77 | 2.66 |
M20 4-SPEED Wide Ratio – showing clutchless options
Axle Ratio | 4.10 | 3.73 | 3.42 | 3.31 | 3.08 | ||
Trans Ratio | Final Drive Ratio | ||||||
1st | 2.52 | 10.33 | 9.40 | 8.61 | 8.34 | 7.76 | |
Over | 1.96 | 8.03 | 7.31 | 6.70 | 6.48 | 6.03 | |
2nd | 1.88 | 7.70 | 7.01 | 6.43 | 6.22 | 5.79 | |
Over | 1.46 | 5.98 | 5.44 | 4.99 | 4.83 | 4.49 | |
3rd | 1.46 | 5.98 | 5.44 | 4.99 | 4.83 | 4.49 | |
Over | 1.13 | 4.63 | 4.21 | 3.86 | 3.74 | 3.48 | |
4th | 1.00 | 4.10 | 3.73 | 3.42 | 3.31 | 3.08 | |
Over | 0.78 | 3.20 | 2.91 | 2.67 | 2.58 | 2.40 |
Reviews
There are no reviews yet.