Tremec TKO600 Transmission
$2,595.00
Additional information
Brand | Tremec |
---|
Technical specifications
Application | Part # | Engine | Torque Capacity (lb-ft.) |
Includes Housing |
Clutch Type | Speedo Type | Spline Count Input / Output |
Gear Ratios 1st |
2nd | 3rd | 4th | 5th | 6th | Rev |
GM | TCET4616 | Any | 500 | No | Mech | Mech/Elec | 26 / 31 | 3.27 | 1.98 | 1.34 | 1.00 | .68 | N/A | 3.00 |
GM | TCET4618 | Any | 600 | No | Mech | Mech/Elec | 26 / 31 | 2.87 | 1.89 | 1.28 | 1.00 | .82 | N/A | 2.56 |
GM | TCET5009 | Any | 600 | No | Mech | Mech/Elec | 26 / 31 | 2.87 | 1.89 | 1.28 | 1.00 | .64 | N/A | 2.56 |
Ford | TCET4615 | Any | 500 | No | Mech | Mech/Elec | 10 / 31 | 3.27 | 1.98 | 1.34 | 1.00 | .68 | N/A | 3.00 |
Ford | TCET4617 | Any | 600 | No | Mech | Mech/Elec | 26 / 31 | 2.87 | 1.89 | 1.28 | 1.00 | .82 | N/A | 2.56 |
Ford | TCET5008 | Any | 600 | No | Mech | Mech/Elec | 26 / 31 | 2.87 | 1.89 | 1.28 | 1.00 | .64 | N/A | 2.56 |
Ford | TCET5201 | Any | 500 | No | Mech | Mech/Elec | 26 / 31 | 3.27 | 1.98 | 1.34 | 1.00 | .68 | N/A | 3.00 |
Reviews
There are no reviews yet.