Super T10 2nd Design Gear Comparison
2.23V | 2.43S | 2.43P | 2.64W | 2.64X | 2.88Y | 2.88Z | 3.44U | 3.44U |
1st Gear | ||||||||
34T | 34T | 34T | 34T | 34T | 34T | 34T | 34T | 30T |
2nd Gear | ||||||||
27T | 25T | 26T | 25T | 24T | 24T | 24T | 25T | 25T |
3rd Gear | ||||||||
24T | 25T | 24T | 25T | 21T | 21T | 20T | 20T | 20T |
Frt Rev Id | ||||||||
16T | 16T | 16T | 16T | 16T | 16T | 16T | 16T | 15T |
Input Gear | ||||||||
25T | 21T | 21T | 20T | 20T | 19T | 19T | 17T | 17T |
Cluster | ||||||||
26- | 27- | 27- | 28- | 28- | 29- | 29- | 31 or | 31- |
21- | 23- | 21- | 23- | 24- | 24- | 24- | 25- | 25- |
18- | 20- | 19- | 20- | 21- | 21- | 20- | 20- | 20- |
18- | 18- | 18- | 18- | 18- | 18- | 18- | 18- | 16- |
Trans Designations:
V- 2.23 Close Ratio
S- 2.43 Special Close 2 ring
P- 2.43 Special Wide 2 ring
W- 2.64 Special Wide 3 ring
X- 2.64 Special Close 3 ring
Y- 2.88 Special Wide 4 ring
Z- 2.88 Special Close 83-87 Vette 5 ring
U- 3.44 Ultra Low 6 ring
contact us
Don't See What You're Looking For?