BorgWarner Super T10 Input Gears
$175.00
Additional information
| Brand | BorgWarner |
|---|---|
| Ratio | 2.43S, 2.64W, 2.64X, 2.88CC, 2.88Y, 3.42Z |
| Spline | 26 Input 32 Output |
| Tooth Count | 17T, 19T, 20T, 21T |
| Year | 74-83 |
$175.00
| Brand | BorgWarner |
|---|---|
| Ratio | 2.43S, 2.64W, 2.64X, 2.88CC, 2.88Y, 3.42Z |
| Spline | 26 Input 32 Output |
| Tooth Count | 17T, 19T, 20T, 21T |
| Year | 74-83 |
Reviews
There are no reviews yet.