Super Muncie M20 Transmission
Call (661) 304-1967 for pricing.
Add Performance Gear Treatment
Description
Hand-Assembled. Precisely Fitted. Professionally Blueprinted.
Every gearbox we build is hand-assembled with meticulous attention to detail. Each component is carefully inspected, hand-fitted, and matched to ensure proper clearances, fitment, and performance.
What truly sets us apart is our proprietary blueprinting process, developed through years of hands-on experience and attention to the details that others overlook. Our methods and standards are unlike anything else in the industry.
We use only high-quality components and take pride in building gearboxes that deliver exceptional performance, strength, and reliability.
From high-performance street cars and drag racing to circle track, road racing, and drift applications, we build transmissions to meet the demands of serious enthusiasts and racers.
We don’t just assemble gearboxes. We build them with a level of precision, craftsmanship, and attention to detail that sets us apart.
Additional information
| Brand | Muncie |
|---|---|
| Model | M20 |
Technical specifications
Ratio Codes for Gearboxes
| M22 Ratios | M23 Ratios | 4th Gear | 3rd Gear | 2nd Gear | 1st Gear(1) |
| 311 | 314 | 1.000 | 1.729 | 2.225 | 2.984(2.994) |
| 321 | 324 | 1.000 | 1.593 | 2.225 | 2.984(2.994) |
| 331 | 334 M23Z | 1.000 | 1.468 | 2.225 | 2.984(2.994) |
| 344 | 1.000 | 1.353 | 2.225 | (2.994) | |
| 312 | 315 | 1.000 | 1.729 | 2.043 | 2.984(2.994) |
| 322 | 325 | 1.000 | 1.593 | 2.043 | 2.984(2.994) |
| 332 M22Z(3) | 335(3) | 1.000 | 1.468 | 2.043 | 2.984(2.994) |
| 345 | 1.000 | 1.353 | 2.043 | (2.994) | |
| 316 | 1.000 | 1.729 | 1.879 | (2.994) | |
| 326 | 1.000 | 1.593 | 1.879 | (2.994) | |
| 336 | 1.000 | 1.468 | 1.879 | (2.994) | |
| 346 | 1.000 | 1.353 | 1.879 | (2.994) | |
| 211 | 214 M23W | 1.000 | 1.483 | 1.908 | 2.559(2.568) |
| 221(2)(3) | 224(2)(3) | 1.000 | 1.366 | 1.908 | 2.559(2.568) |
| 231 | 234 | 1.000 | 1.259 | 1.908 | 2.559(2.568) |
| 244 | 1.000 | 1.160 | 1.908 | (2.568) | |
| 212 | 215 | 1.000 | 1.483 | 1.752 | 2.559(2.568) |
| 222 M22W | 225 | 1.000 | 1.366 | 1.752 | 2.559(2.568) |
| 232 | 235 | 1.000 | 1.259 | 1.752 | 2.559(2.568) |
| 245 | 1.000 | 1.160 | 1.752 | (2.568) | |
| 216 | 1.000 | 1.483 | 1.611 | (2.568) | |
| 226 | 1.000 | 1.366 | 1.611 | (2.568) | |
| 236 | 1.000 | 1.259 | 1.611 | (2.568) | |
| 246 | 1.000 | 1.160 | 1.611 | (2.568) | |
| 111 M22(3) | 114 M23(3) | 1.000 | 1.274 | 1.640 | 2.199(2.207) |
| 121 | 124 | 1.000 | 1.174 | 1.640 | 2.199(2.207) |
| 131 | 134 | 1.000 | 1.082 | 1.640 | 2.199(2.207) |
| 144 | 1.000 | 0.997 | 1.640 | (2.207) | |
| 112 | 115 | 1.000 | 1.274 | 1.506 | 2.199(2.207) |
| 122 M22X | 125 M23X | 1.000 | 1.174 | 1.506 | 2.199(2.207) |
| 132 | 135 | 1.000 | 1.082 | 1.506 | 2.199(2.207) |
| 145 | 1.000 | 0.997 | 1.506 | (2.207) | |
| 116 | 1.000 | 1.274 | 1.385 | (2.207) | |
| 126 | 1.000 | 1.174 | 1.385 | (2.207) | |
| 136 | 1.000 | 1.082 | 1.385 | (2.207) | |
| 146 | 1.000 | 0.997 | 1.385 | (2.207) |





Reviews
There are no reviews yet.