Tremec TKX Transmission

$2,895.00

Category:

Additional information

Brand

Tremec

Technical specifications

Part

Number

Style Torque

Rating

Input

Spline

Gear Ratios
1st 2nd 3rd 4th 5th R
TCET18086 Ford 600 lb-ft 10 3.27 1.98 1.34 1.00 0.72 3.00
TCET18084 Ford 600 lb-ft 26 2.87 1.89 1.28 1.00 0.81 2.56
TCET17765 Ford 600 lb-ft 26 2.87 1.89 1.28 1.00 0.68 2.56
TCET18085 Ford 600 lb-ft 26 3.27 1.98 1.34 1.00 0.72 3.00
TCET18083 GM 600 lb-ft 26 3.27 1.98 1.34 1.00 0.72 3.00
TCET17722 GM 600 lb-ft 26 2.87 1.89 1.28 1.00 0.81 2.56
TCET17805 GM 600 lb-ft 26 2.87 1.89 1.28 1.00 0.68 2.56

Reviews

There are no reviews yet.

Be the first to review “Tremec TKX Transmission”

Your email address will not be published. Required fields are marked *